Heritage Real Estate Services, LLC
(540) 351-0900
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 24 of 24 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 10383 Michael Ryan Dr | $799,000 | 0 | 6 | 5.00 | View Detail |
| 3700 Osborne Dr | $484,900 | 0 | 4 | 5.00 | View Detail |
| ELEYS FORD OFF OF RD | $439,900 | | 4.00 | 2.50 | View Detail |
| 661 Federal St | $399,900 | 0 | 3 | 3.00 | View Detail |
| ELEYS FORD OFF OF RD | $389,900 | | 3.00 | 2.50 | View Detail |
| FENNY HILL RD | $379,900 | | 3.00 | 2.00 | View Detail |
| 1 B JOHN MARSHALL HWY | $339,900 | | 3.00 | 2.00 | View Detail |
| 14447 Clemair Drive | $310,000 | | 4 | 3 | View Detail |
| JOHN MARSHALL HWY | $294,900 | | 3.00 | 2.00 | View Detail |
| OAK SHADE RD | $279,000 | 0 | 3 | 2.00 | View Detail |
| 11104 WAINWRIGHT PL | $228,000 | 0 | 4 | 3.00 | View Detail |
| 20 ROCK LEDGE LN | $139,900 | 0 | 3 | 1.00 | View Detail |
| 11634 Old Lawyers Rd | $129,900 | 0 | 3 | 2.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 24 of 24 listings
|
Pages:
1
|
|
|
|
|